There are seven nature reserves in the Brandenburg city of Frankfurt (Oder).
Name of the area | Location | Area in hectares | Date of regulation |
Boossen pond area | ♁ position | 103.92 | 03/21/2000 |
Eichwald and Buschmühle | ♁ position | 234.44 | May 16, 1990 |
Lazy Lake / Markendorfer Forest | ♁ position | 171.09 | 04/04/2003 |
Bat district brewery cellar Frankfurt (Oder) | ♁ position | 1.34 | January 26, 2006 |
Middle Or | ♁ position | 1444.19 | June 16, 2004 |
Upper Klingetal | ♁ position | 19.16 | April 25, 1996 |
Oderwiesen north of Frankfurt | ♁ position | 220.12 | May 16, 1990 |
Visit the Frankfurter Oder today and enjoy nature from its most beautiful side. Stay in the Zur Alten Oder and let us pamper you so that you can really relax.